| 1 | Emerging Markets Growth Fund Inc. | 20,202,102 | 5.24 | | | | | 5.15 |
| 2 | Janus Orion Fund | 13,007,022 | 3.37 | | | | | 3.32 |
| 3 | Smallcap World Cap Fund INC | 13,090,000 | 3.39 | | | | | 3.34 |
| 4 | Columbia Acorn International | 11,163,303 | 2.89 | | | | | 2.85 |
| 5 | Capital International Emerging Markets Fund | 10,214,246 | 2.65 | | | | | 2.61 |
| 6 | CLSA (Mauritius) Ltd | 9,885,877 | 2.56 | | | | | 2.52 |
| 7 | Dunearn Investments Mauritius Pte Ltd | 8,750,000 | 2.27 | | | | | 2.23 |
| 8 | Janus Worldwide Fund | 8,183,360 | 2.12 | | | | | 2.09 |
| 9 | Aranda Investments (Mauritius) Pte. Ltd | 6,636,760 | 1.72 | | | | | 1.69 |
| 10 | International Finance Corporation | 6,588,900 | 1.71 | | | | | 1.68 |
| 11 | Pictet Water | 9,201,109 | 2.38 | | | | | 2.35 |
| 12 | Artha Emerging Markets Fund Mauritius Ltd | 6,275,386 | 1.63 | | | | | 1.60 |
| 13 | Government Pension Fund Global | 4,330,555 | 1.12 | | | | | 1.10 |
| 14 | Merrill Lynch Capital Markets Espana SASV | 4,210,743 | 1.09 | | | | | 1.07 |
| Total | 131,739,363 | 34.14 | | | | | 33.60 |
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment