| CLARIS LIFESCIENCES LTD. | ||||||||
| Scrip Code : 533288 | Quarter ending : December 2011 | |||||||
| Shareholding of securities (including shares, warrants, convertible securities) of persons belonging to the category "Public" and holding more than 1% of the total number of shares | ||||||||
| Sr. No. | Name of the Shareholder | No. of Shares held | Shares as % of Total No. of Shares | Details of warrants | Details of convertible securities | Total shares (including underlying shares assuming full conversion of warrants and convertible securities) as a % of diluted share capital | ||
| Number of warrants held | As a % total number of warrants of the same class | Number of convertible securities held | % w.r.t total number of convertible securities of the same class | |||||
| 1 | First Carlyle Ventures III | 7,111,095 | 11.14 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 2 | Tree Line Asia Master Fund (Singapore) Pte Ltd | 1,920,254 | 3.01 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 3 | Citigroup Global Markets Mauritus Pvt Ltd | 800,046 | 1.25 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 4 | Indian Capital Pte Ltd A/c Indea Long | 1,000,000 | 1.57 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 5 | Max New York Life Insurance Company Ltd | 1,405,000 | 2.20 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| 6 | Copthall Mauritius Investment Ltd | 1,240,104 | 1.94 | 0 | 0.00 | 0 | 0.00 | 0.00 |
| Total | 13,476,499 | 21.12 | 0 | 0.00 | 0 | 0.00 | 0.00 | |
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment