| NITCO LTD. | |||
| Scrip Code : 532722 | Quarter ending : September 2011 | ||
| Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
| Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
| 1 | Reliance Capital Trustee Company Ltd- Reliance Long Term Equity Fund | 2,159,203 | 6.62 |
| 2 | Prasam Trading & Finance Pvt Ltd | 2,140,042 | 6.56 |
| 3 | CIM Asset Management Ltd A/c TUSK Investments Fund 2 | 1,937,747 | 5.94 |
| 4 | Albula Investment Fund Ltd | 1,275,133 | 3.91 |
| 5 | SEA Glimpse Investments Pvt Ltd | 847,465 | 2.60 |
| 6 | Agri Care Ltd | 825,281 | 2.53 |
| 7 | Goldview Investment Ltd | 441,071 | 1.35 |
| Total | 9,625,942 | 29.53 | |
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment