| MARG LTD. | |||
| Scrip Code : 530543 | Quarter ending : September 2011 | ||
| Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
| Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
| 1 | Ashish Kacholia | 499,888 | 1.31 |
| 2 | India Equity Growth Fund Ltd | 450,000 | 1.18 |
| 3 | Leverage Capital Pvt Ltd | 1,008,251 | 2.65 |
| 4 | Indiaman Fund (Mauritius) Ltd | 405,906 | 1.06 |
| 5 | Broadcom Ltd | 1,118,193 | 2.93 |
| 6 | Reliance Capital Trustee Co Ltd - Reliance Infrastructure Fund | 2,357,000 | 6.18 |
| 7 | Savita Bhushan | 478,732 | 1.26 |
| Total | 6,317,970 | 16.57 | |
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment