| B.L.KASHYAP AND SONS LTD. | |||
| Scrip Code : 532719 | Quarter ending : September 2011 | ||
| Shareholding belonging to the category "Public" and holding more than 1% of the Total No.of Shares | |||
| Sl. No. | Name of the Shareholder | No. of Shares | Shares as % of Total No. of Shares |
| 1 | ICICI Prudential Emerging Star (Stock Trade at returns) Fund | 3,684,461 | 1.79 |
| 2 | ICICI Prudential Discovery Fund | 4,933,398 | 2.40 |
| 3 | Citigroup Global Markets Mauritius Pvt Ltd | 2,470,340 | 1.20 |
| 4 | ACACIA Institutional Partners LP | 3,055,220 | 1.49 |
| 5 | ACACIA Partners LP | 5,460,000 | 2.66 |
| 6 | Bajaj Allianz Life Insurance Company Ltd | 4,875,103 | 2.37 |
| Total | 24,478,522 | 11.92 | |
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment