TSR INTRADAY CASH CALLS DETAIL OF MAY 2011 SERIES
PREMIUM INTRADAY CALLS
FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
TSR PREMIUM INTRADAY CALLS PERFORMANCE SHEET
FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: NIFTYVIEWSCOM
TSR INTRA CASH MAY 2011 SERIES PERFORMANCE REPORT
| DATE | ACTION | STOCK NAME | CMP | SL | TARGET | RESULT |
| 02.05.2011 | BUY | GITANJALI | 275 | 271 | 278-81 | SL TAKEN |
| | BUY | INFOSYS | 2925 | 2910 | 2940-55 | COST |
| | BUY | POWERGRID | 106.25 | 104 | 108-10 | COST |
| 03.05.2011 | BUY | TATAPOWER | 1350-52 | 1333 | 1380-95 | SL TAKEN |
| | SELL | POWERGRID | 105.6 | 102 | 108 | COST |
| 04.05.2011 | BUY | LIC | 203 | 197 | 208-12 | TGT DONE |
| 05.05.2011 | SELL | RELINFRA | 625-27 | 637 | 618-12 | TARGET |
| | BUY | ABB | 878-79 | 859 | 899-910 | SL TAKEN |
| 06.05.2011 | SELL | MUTHOOT | 174 | 178 | 170-68 | TARGET |
| SELL | MUTHOOT | 177 | 175 | 179-82 | TGT DONE | |
| 09.05.2011 | BUY | PARAPRINT | 36 | 35.2 | 37.1-38 | TGT DONE |
| | BUY | LIC | 208 | 204 | 212-18 | TGT DONE |
| 10.05.2011 | BUY | CENTURY | 337-38 | 333 | 344-48 | SL TAKEN |
| | BUY | LIC | 208 | 204 | 212-18 | TGT DONE |
| 11.05.2011 | BUY | ABAN | 617 | 606 | 630-36 | TGT DONE |
| 12.05.2011 | BUY | FINTECH | 859 | 484 | 877-88 | TGT DONE |
| | BUY | LIC | 217 | 212 | 225-30 | COST |
| | | | | | | |
| | | | | | | |
| 19.05.2011 | BUY | LT | 1498 | 1475 | 1525-35 | TGT DONE |
| 20.05.2011 | BUY | AXIS | 1223-24 | 1200 | 1250+ | COST |
| | BUY | SBI | 2325 | 2303 | 2359-65 | TGT |
| 23.05.2011 | SELL | FINTECH | 805 | 822 | 784-76 | COST |
| | BUY | DIVIS | 745 | 730 | 762-77 | TGT DONE |
| | BUY | SBI | 2325 | 2303 | 2359-69 | TGT DONE |
| 24.05.2011 | BUY | BOMBAYDYING | 340 | 333 | 348-52 | TGT DONE |
| 25.05.2011 | BUY | ARCHIES | 45.4 | 44.2 | 47 | SL TAKEN |
| | SELL | DLF | 209-10 | 214 | 206 | SL TAKEN |
| 26.05.2011 | BUY | DLF | 211-12 | 206 | 215-18 | EXITED AT COST |
| | BUY | GGRAVITA | 378 | 373 | 384 | SL TAKEN |
| 27.05.2011 | BUY | ABAN | 561 | 550 | 574-78 | EXITED AT COST |
| | BUY | LIC | 221-22 | 215 | 230-36 | TGT DONE |
| 30.05.2011 | BUY | CAMLIN | 84.5 | 83 | 87 | TARGET |
| | BUY | PIPAVAV | 83.2 | 81.7 | 85-86 | COST |
| | | | | | | |
| 31.05.2011 | BTST | TITAN | 4300 | 4280 | 4340 | TGT DONE |
| | BUY | LUPIN | 466 | 456 | 477-82 | COST |
| | | | | | | |
SL: 7
TARGET: 17
COST:10
CHARGES 3,500/- FOR 2 MONTHS
CALL HIREN 09327744250 TO CONFIRM YOUR SUBSCRIPTION.
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:
http://www.teamstockresearchers.com/
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."








0 comments:
Post a Comment