| 24-Feb-11 | ALOKTEXT | Alok Industries Limited | LEGG MASON SOUTHEAST ASIA SPECIAL SITUATIONS TRUST | SELL | 5825000 | 21.29 |
| 24-Feb-11 | APOLLOTYRE | Apollo Tyres Ltd. | HDFC TRUSTEE COMPANY LTD A/C HDFC TAX SAVER FUND | SELL | 2820000 | 53.45 |
| 24-Feb-11 | ARSSINFRA | ARSS Infra Proj. Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 112231 | 667.9 |
| 24-Feb-11 | AUROPHARMA | Aurobindo Pharma Ltd. | MANDATUM INDIA FUND | SELL | 2353228 | 173.03 |
| 24-Feb-11 | FSL | Firstsource Solutions Lim | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LTD | SELL | 2608000 | 16.03 |
| 24-Feb-11 | GTOFFSHORE | Great Offshore Limited | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LTD | SELL | 279000 | 226.17 |
| 24-Feb-11 | HEXAWARE | Hexaware Technologies Lim | ADROIT FINANCIAL SERVICES PRIVATE LIMITED | SELL | 955107 | 55.47 |
| 24-Feb-11 | HEXAWARE | Hexaware Technologies Lim | SG OPTION EUROPE | SELL | 800000 | 54.07 |
| 24-Feb-11 | IFCI | IFCI Ltd. | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 4668000 | 48.59 |
| 24-Feb-11 | JHS | JHS Svendgaard Laboratori | MANISH KISHOR RUPAREL | SELL | 906 | 66.9 |
| 24-Feb-11 | JINDALSWHL | Jindal SouthWest Hold Ltd | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 94203 | 868.31 |
| 24-Feb-11 | KALINDEE | Kalindee Rail Nirman (Eng | AJAY | SELL | 66163 | 139.51 |
| 24-Feb-11 | KALINDEE | Kalindee Rail Nirman (Eng | SATYA PRAKASH CHAUDHARY HUF | SELL | 194821 | 139.43 |
| 24-Feb-11 | MANINFRA | Man Infra Ltd | CROSSEAS CAPITAL SERVICES PVT. LTD. | SELL | 263171 | 176.56 |
| 24-Feb-11 | MANINFRA | Man Infra Ltd | HEENA VORA | SELL | 453733 | 178.32 |
| 24-Feb-11 | MLL | Mercator Lines Limited | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 1746125 | 34.51 |
| 24-Feb-11 | NAGARFERT | Nagarjuna Fert & Chem | BARCLAYS CAPITAL MAURITIUS LIMITED | SELL | 2400000 | 26.94 |
| 24-Feb-11 | NAGARFERT | Nagarjuna Fert & Chem | CREDIT SUISSE FIRST BOSTON (SINGAPORE) LIMITED | SELL | 2456000 | 27.06 |
| 24-Feb-11 | ORCHIDCHEM | Orchid Chemicals Ltd. | MERRILL LYNCH CAPITAL MARKETS ESPANA S.A. SVB | SELL | 562000 | 264.69 |
| 24-Feb-11 | ORCHIDCHEM | Orchid Chemicals Ltd. | RARE ENTERPRISES | SELL | 600000 | 274.55 |
| 24-Feb-11 | PRAJIND | Praj Industries Ltd | GOLDMAN SACHS INVESTMENTS MAURITIUS I LTD | SELL | 987799 | 65.69 |
Safe Harbor Statement:
Some forward looking statements on projections, estimates, expectations & outlook are included to enable a better comprehension of the Company prospects. Actual results may, however, differ materially from those stated on account of factors such as changes in government regulations, tax regimes, economic developments within India and the countries within which the Company conducts its business, exchange rate and interest rate movements, impact of competing products and their pricing, product demand and supply constraints.
Nothing in this article is, or should be construed as, investment advice.
--
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment