22 CALLS HIT TARGET
7 CALLS BOOKED AT COST
6 CALLS HIT STOP LOSS.
VISIT http://teamstockresearchers.com/ FOR BANK AND PAYMENT OPTIONS
TSR INTRA CASH JANUARY 2011 SERIES PERFORMANCE REPORT
| DATE | ACTION | STOCK NAME | CMP | SL | TARGET | RESULT |
| 30.12.2010 | BUY | UNIONBANK | 339 | 334 | 345-348 | TGT DONE |
|
| SELL | SESAGOA | 321.2 | 326.2 | 315-312 | TGT DONE |
| 31.12.2010 | BUY | IVRCL | 127.2-127.5 | 125 | 129.5-33 | TGT DONE |
|
| SELL | ACC | 995 | 1006 | 982-977 | TARGET |
| 03.01.2011 | SELL | DRREDDY | 1672 | 1697 | 1644-30 | TGT DONE |
|
| SELL | ADANI | 650-651 | 658 | 642-638 | EXITED AT COST |
| 04.01.2011 | SELL | GODREJ | 201.5-202 | 206.2 | 197-195 | TARGET |
|
| BUY | TECHM | 719-720 | 709.9 | 730-34 | TARGET |
|
| BUY | CENTEXT | 442 | 430 | 455-60 | EXITED AT COST |
|
|
|
|
|
|
|
|
| 05.01.2011 | BUY | MUNDRA | 150.8 | 147 | 156-58 | TARGET |
|
| SELL | TCS | 1148-47 | 1167 | 1125-18 | COST EXIT |
|
|
|
|
|
|
|
|
| 06.01.2011 | BUY | ITC | 178.8 | 177 | 181-83 | NEAR TO SL |
|
| SELL | TVSMOT | 69.9-70 | 71.3 | 67.5-66 | TGT DONE |
|
|
|
|
|
|
|
|
| 07.01.2011 | SELL | SUNPHARMA | 502-03 | 492 | 515-22 | TARGET |
|
|
|
|
|
|
|
|
| 10.01.2011 | BUY | ADANIENT | 612 | 604 | 620-25 | SL TAKEN |
|
|
|
|
|
|
|
|
| 11.01.2011 | BUY | RELINFRA | 817 | 809 | 825-30 | SL TAKEN |
|
| SELL | DISHTV | 64-64.2 | 65.4 | 62-61 | TGT DONE |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12.01.2011 | SELL | ACC | 1026-28 | 1044 | 1002-992 | TGT DONE |
|
| SELL | TATAMOTOR | 1184-83 | 1204 | 1160-50 | COST |
|
| BUY | SPYL | 61.7 | 60.6 | 63.20-64 | SL TAKEN |
|
| BUY | SPYL | 61.5-61.8 | 60.60 | 64.2 | TGT DONE |
| 13.01.2011 | BUY | CAIRN | 345.2 | 340 | 352-56 | SL TAKEN |
| 17.01.2011 | BUY | HDFC | 648-49 | 642 | 655-60 | TGT DONE |
| 18.01.2011 | BUY | JINDALSTEEL | 675 | 662 | 685-90 | SL TAKEN |
| 19.01.2011 | BUY | LICHOUSING | 159.5-160 | 157 | 163-166 | TGT DONE |
| 20.01.2011 | SELL | DLF | 256.8-257 | 259 | 253-51 | EXITED AT COST |
| 21.01.2011 | BUY | RCAP | 588 | 582 | 596-98 | EXITED AT COST |
|
|
|
|
|
|
|
|
| 24.01.2011 | SELL | LIC | 190 | 187-85 | 193 | TARGET |
|
| BUY | SBI | 2665 | 2645 | 2685-95 | TARGET |
|
|
|
|
|
|
|
|
| 25.01.2011 | BUY | STER | 182 | 178 | 186-88 | EXITED AT COST |
|
| SELL | HEROHONDA | 1765 | 1745 | 1785-95 | TARGET |
|
|
|
|
|
|
|
|
| 29.12.2010 | BUY | VIPIND | 633 | 627 | 638-643 | TARGET |
|
|
|
|
|
|
|
|
| 30.12.2010 | BUY | UNION BANK | 339 | 334 | 345-348 | TARGET |
|
| SELL | SESAGOA | 321.2 | 326.2 | 315-312 | TARGET |
|
|
|
|
|
|
|
|
| 31.12.2010 | BUY | IVRCL | 127.2-127.5 | 125 | 129.5-133 | TARGET |
|
|
|
|
|
|
|
|
SL: 6
TARGET: 22
COST:7
- CHARGES 3500Rs/- FOR 2 MONTHS-CALL HIREN 09327744250 TO CONFIRM YOUR SUBSCRIPTION.
-
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
- TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK:http://www.teamstockresearchers.com/
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR INTRADAY CASH CALLS
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. Sms "Join TSR " and send to 09223492234
FOR TRIAL STOCK/NIFTY/OPTION CALLS
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."





0 comments:
Post a Comment