| MARKETS - AT A GLANCE
| advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENCIES | See all Currency Data 11:56 p.m. EDT 06/06/10Asia
11:56 p.m. EDT 06/06/10Key Currency Cross Rates
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMODITIES & FUTURES | See all Commodities & Futures Data 11:45 p.m. EDT 06/06/10Futures & Indexes(Roll over for charts)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLOBAL GOVERNMENT BONDS
| Friday, June 04, 2010 | |||||
| Coupon (%) | Country | Maturity | Yield (%) | Latest Spread Over Treasurys* | Previous Yield (%) |
| 4.500 | Australia | 10 | 5.427 | 221.9 | 5.432 |
| 3.500 | France | 10 | 3.004 | -20.4 | 3.022 |
| 3.000 | Germany | 10 | 2.576 | -63.2 | 2.664 |
| 1.300 | Japan | 10 | 1.269 | -193.9 | 1.295 |
| 4.750 | U.K. | 10 | 3.518 | 31.0 | 3.590 |
| 3.500 | U.S. | 10 | 3.208 | ... | 3.377 |
| *in basis points | |||||
| Source: Thomson Reuters | |||||
BONDS, RATES & CREDIT MARKETS | See all Bonds Data
Bond Yields
![]() | ![]() |
5:05 p.m. EDT 06/04/10U.S. Treasurys(Roll over for charts)
| Price Chg | Yield (%) | ||
| 1-Month Bill* | -0/32 | 0.112 | |
| 3-Month Bill* | -0/32 | 0.129 | |
| 6-Month Bill* | -0/32 | 0.216 | |
| 1-Year Note* | -1/32 | 0.331 | |
| 2-Year Note* | 6/32 | 0.730 | |
| 3-Year Note* | 11/32 | 1.161 | |
| 5-Year Note* | 25/32 | 1.986 | |
| 10-Year Note* | 1 12/32 | 3.208 | |
| 30-Year Bond* | 2 14/32 | 4.133 | |
| * at close | |||
| Footnotes Data is provided for information purposes only and is not intended for trading purposes. Thomson Reuters shall not be liable for any errors or delay in the content, or for any action taken in reliance on any content. The RIC or Reuters Instrument Code set has been developed and maintained by Thomson Reuters and is the intellectual property of Thomson Reuters. Indexes Dow Jones indexes are updated in real-time. Source: Dow Jones & Co. International indexes are updated in real-time, except for the following delayed 10 minutes: JSX Composite; delayed 15 minutes: DAX, FTSE 100, Hang Seng, Shanghai 50, Shanghai Composite, Shenzhen Composite, Straits Times, STOXX; delayed 20 minutes: Nikkei, KOSPI, TAIEX. Source: Thomson Reuters. U.S. indexes are updated in real-time, except for the following delayed 20 minutes: PHLX. Bonds: Bond quotes on this page are updated in real-time between 2:00 a.m. and 5:30 p.m. ET; change values are calculated based on price at 5 p.m. on the prior day. Charts update every 30 minutes between 9:35 a.m. and 4:30 p.m. Source: Thomson Reuters Commodities & Futures: Futures quotes are delayed 10 minutes. Quotes include open auction and electronic trading. Quotes are front-month contracts, except where noted. "Change" values may reset to zero during non-trading hours. For oil and gold futures "Change" values are calculated based on the settlement price from the prior day's open auction session until shortly after 6:00 p.m. ET. For DJIA futures "change" values are calculated based on the settlement price from the prior day's open auction session until the first trade is reported after the start of the electronic trading session at 7:15 p.m. ET. For S&P 500 futures "change" values are calculated based on the settlement price from the prior day's open auction session until the first trade is reported after the start of the electronic trading session at 5:00 p.m. ET. After the above referenced times "change" values are calculated based on the latest open auction settlement price. Source: Thomson Reuters. Rollover charts include open auction prices only. Click on futures contract name for full quotes, settle prices and interactive charts. Currencies: Currencies quotes are updated in real-time between late Sunday afternoon and late Friday afternoon Eastern time. Source: Thomson Reuters. |
| An Advertising Feature PARTNER CENTER | |
ASIA STOCK INDEXES
11:56 p.m. EDT 06/06/10Major Indexes(Roll over for charts)
| Country:Index | Last | Change | % Chg |
| DJ Asia-Pacific TSM | 1119.23 | -36.77 | -3.18 |
| Australia: All Ordinaries | 4342.40 | -130.00 | -2.91 |
| Australia: S&P/ASX | 4319.10 | -130.26 | -2.93 |
| China: DJ CBN China 600 | 22606.25 | -486.06 | -2.10 |
| China: Shanghai 50 | 1851.11 | -43.34 | -2.29 |
| China: Shanghai Composite | 2500.31 | -53.29 | -2.09 |
| China: Shenzhen Composite | 1020.58 | -14.34 | -1.39 |
| Hong Kong: Hang Seng | 19286.06 | -494.01 | -2.50 |
| India: BSE Sensex | 16729.25 | -388.44 | -2.27 |
| India: S&P CNX Nifty | 5018.35 | -117.15 | -2.28 |
| Indonesia: JSX Index | 2732.12 | -91.13 | -3.23 |
| Japan: Nikkei Average | 9506.56 | -394.63 | -3.99 |
| Japan: Nikkei 300 | 173.89 | -5.99 | -3.33 |
| Malaysia: KLSE Composite | 1283.78 | -10.61 | -0.82 |
| New Zealand: NZX 50* | 3030.14 | 6.04 | 0.20 |
| S. Korea: KOSPI | 1621.87 | -42.26 | -2.54 |
| Singapore: DJ Singapore TSM | 1838.19 | -36.33 | -1.94 |
| Singapore: Straits Times | 2747.72 | -58.79 | -2.09 |
| Taiwan: TAIEX | 7122.24 | -222.35 | -3.03 |
| * at close | |||
INTERNATIONAL MARKETS | See all International Data
11:55 p.m. EDT 06/06/10Major World Indexes(Roll over for charts)
| Last | Change | % Chg | |
| Global Dow | 1723.67 | -18.23 | -1.05 |
| DJ Global Total Stock Market | 2109.96 | -22.46 | -1.05 |
| DJ Global exUS TSM | 1758.64 | -32.91 | -1.84 |
| DJ Asia-Pacific TSM | 1119.23 | -36.77 | -3.18 |
| China: Shanghai Composite | 2500.31 | -53.29 | -2.09 |
| Japan: Nikkei Average | 9506.56 | -394.63 | -3.99 |
| Hong Kong: Hang Seng | 19286.06 | -494.01 | -2.50 |
| Stoxx Europe 50* | 2375.56 | -42.99 | -1.78 |
| Germany: DAX* | 5938.88 | -115.75 | -1.91 |
| UK: FTSE 100* | 5126.00 | -85.18 | -1.63 |
| DJ Americas TSM | 2834.29 | -3.75 | -0.13 |
| Canada: S&P/TSX* | 11569.61 | -242.26 | -2.05 |
| * at close | |||
U.S. STOCKS | See all U.S. Stocks Data
5:59 p.m. EDT 06/04/10Major Indexes(Roll over for charts)
| Last | Change | % Chg | |
| DJIA* | 9931.97 | -323.31 | -3.15 |
| DJ Transportation Average* | 4157.17 | -223.64 | -5.10 |
| DJ Utility Average* | 354.27 | -10.04 | -2.76 |
| DJ Total Stock Market* | 11121.91 | -416.85 | -3.61 |
| Nasdaq* | 2219.17 | -83.86 | -3.64 |
| Nasdaq 100* | 1832.04 | -63.62 | -3.36 |
| S&P 500* | 1064.88 | -37.95 | -3.44 |
| S&P 100* | 483.42 | -15.74 | -3.15 |
| S&P 400 Mid-Cap* | 736.27 | -31.45 | -4.10 |
| S&P 600 Small-Cap* | 339.53 | -17.15 | -4.81 |
| NYSE Composite* | 6600.27 | -260.12 | -3.79 |
| Russell 2000* | 633.97 | -33.40 | -5.00 |
| Amex Composite* | 1789.51 | -41.40 | -2.26 |
| KBW Bank* | 47.63 | -2.21 | -4.43 |
| PHLX Gold/Silver* | 169.06 | -4.15 | -2.40 |
| PHLX Housing Sector* | 100.44 | -5.29 | -5.00 |
| PHLX Oil Service* | 164.83 | -4.44 | -2.62 |
| PHLX Semiconductor* | 348.48 | -15.97 | -4.38 |
| * at close | |||
MORE MARKET DATA
| Asia's Blue Chips Performance Leaders and Ways to Invest in Funds, ADRs & ETFs | Asian Investment Fund Research Compare Short-Term & Long-Term Performance, Portfolio, Fees & Details |
| International Stock Indexes | Dow Jones Country Indexes |
| Currencies | Futures Quotes |
| Exchange Rates: Hourly Snapshots | Nikkei and MSCI Indexes |
| Yen Futures | Japanese Government Bonds |
| Futures Options | |
| Asian Industry Groups | |
| Asian Markets - Closing Prices, Most Actives | |
| Australia | Malaysia |
| Austrialia Most Actives | Malaysia Most Actives |
| China - Shanghai | New Zealand |
| China - Shenzhen | Pakistan |
| Hong Kong | Philippines |
| Hong Kong Most Actives | Singapore |
| India | Singapore Most Actives |
| Indonesia | South Korea |
| Japan | Sri Lanka |
| Japan Most Actives | Taiwan |
| Thailand | |
See Update Times, when and how often each data feature is updated







0 comments:
Post a Comment