DECEMBER 2009 PERFORMANCE SHEET FOR TSR INTRADAY CALLS- www.Niftyviews.com Charges 2800/2 months
PREMIUM INTRADAY CALLS
FOR PREMIUM CALLS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
TSR PREMIUM INTRADAY CALLS PERFORMANCE SHEET
Get calls and free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our free trial calls
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
ADD OUR YAHOO ID: TSRSTOCKS
PERFORMANCE SHEET FOR THE MONTH OF DECEMBER 2009
PERFORMANCE SHEET FOR THE MONTH OF DECEMBER 2009
DATE | STOCK NAME | ACTION | CMP | SL | TARGET | TARGET/SL |
| 26.11.09 | TATA POWER | BUY | 1334 | 1313 | 1355-1370 | TARGET |
| | | | | | | |
| 27.11.09 | RELMEDIA | SELL | 251-250.5 | 255 | 245-243 | TARGET |
| | ASHOK LEYLAND | SELL | 50.2 | 51.5 | 49-48.5 | TARGET |
| | | | | | | |
| 30.11.09 | ITC | BUY | 259 | 255 | 264-266 | TARGET |
| | UNITECH | BUY | 81.5 | 80.5 | 82.5-83.4 | |
| | RELIANCE | SELL | 1065 | 1080 | 1050-1035 | |
| | | | | | | |
| 01.12.09 | TATAMOTOR | BUY | 673 | 663 | 683-390 | |
| | TATA STEEL | SELL | 591.10 | 588 | 583-578 | TARGET |
| | | | | | | |
| 02.12.09 | PRAJ | BUY | 91 | 89.5 | 92.8-94 | EXITED AT COST |
| | GSPL | SELL | 100.5 | 102 | 99-98 | TARGET |
| | EDUCOMP | SELL | 756-757 | 768 | 745-733 | SL TAKEN |
| | DLF | BUY | 378 | 373 | 383-387 | TARGET |
| | | | | | | |
| 03.12.09 | GSPL | BUY | 103.103.2 | 101 | 105-107 | EXITED AT COST |
| | LANCO INFRATECH | SELL | 574 | 584 | 564-558 | TARGET |
| | ICICI | SELL | 897 | 907 | 888-881 | EXITED AT COST |
| | | | | | | |
| 04.12.09 | RELCAP | SELL | 860-861 | 851 | 872-884 | TARGET |
| | TATA STEEL | BUY | 580 | 575 | 578-588 | TARGET |
| | | | | | | |
| 07.12.09 | RELIANCE | SELL | 1088 | 1104 | 1070-1055 | TARGET |
| | ABAN | BUY | 1245 | 1230 | 1259-1275 | TARGET |
| | STERLITE | SELL | 857 | 866 | 847-841 | EXITED AT COST |
| | | | | | | |
| 08.12.09 | INFOSYS | SELL | 2358 | 2406 | 2365-2351 | SL TAKEN |
| | RELMEDIA | SELL | 263-264 | 269 | 258-255 | TARGET |
| | ICICI | SELL | 859 | 873 | 845-835 | TARGET |
| | TATAMOTOR | BUY | 709 | 699 | 720-730 | EXITED AT COST |
| | | | | | | |
| 09.12.09 | SBI | SELL | 2300 | 2323 | 2377-2360 | SL TAKEN |
| | FSL | BUY | 36.8 | 36 | 37.5-38.2 | SL TAKEN |
| | DLF | BUY | 387.7 | 384 | 392.5-397 | SL TAKEN |
| | JSW STEEL | SELL | 987 | 999 | 975-964 | EXITED AT COST |
| | | | | | | |
| 10.12.09 | INDIA BULLS | SELL | 133 | 135 | 131-129 | TARGET |
| | ICICI | BUY | 850.5 | 843.9 | 859-866 | TARGET |
| | | | | | | |
| 11.12.09 | RIL | BUY | 1080 | 1060 | 1100-1111 | TARGET |
| | SBI | SELL | 2288 | 2311 | 2263-2241 | TARGET |
| | | | | | | |
| 14.12.09 | RIL | SELL | 1075 | 1093 | 1058-1050 | TARGET |
| | SBI | SELL | 2272 | 2302 | 2241-2223 | TARGET |
| | | | | | | |
| 15.12.09 | SIEMENS | BUY | 567-568 | 562 | 574-578 | TARGET |
| | JSW STEEL | SELL | 968 | 965-948 | 979 | TARGET |
| | SIEMENS | BUY | 568 | 564 | 574-578+ | TARGET |
| | ICICI | SELL | 840-839 | 849 | 830-821 | TARGET |
| | | | | | | |
| 16.12.09 | ORCHID CHEM | SELL | 210.5 | 213.5 | 207.5-204-200 | EXITED AT COST |
| | PRAJ IND | SELL | 92.25 | 94 | 88.95-87.8 | SL TAKEN |
| | RELIANCE | SELL | 1043 | 1055 | 1031-1020 | EXITED AT COST |
| | | | | | | |
| 17.12.09 | PRAJ | BUY | 98-98.2 | 96 | 100-104 | SL TAKEN |
| | BANK OF INDIA | BUY | 365 | 361 | 369-373 | EXITED AT COST |
| | DLF | SELL | 366 | 370 | 362-58 | TARGET |
| | | | | | | |
| 18.12.09 | RANBAXY | BUY | 523-524 | 515 | 535-540 | TARGET |
| | ORCHID CHEM | SELL | 198 | 201.3 | 195-192 | TARGET |
| | UNITECH | SELL | 80.90 | 82 | 79.9-79 | TARGET |
| | | | | | | |
| 21.12.09 | RIL | SELL | 1000-1002 | 1012 | | SL TAKEN |
| | BHEL | BUY | 2300 | 2280 | 2320-2340 | SL TAKEN |
| | DLF | SELL | 356.60 | 361 | 352.5-348 | TARGET |
| | | | | | | |
| 22.12.09 | UNITECH | SELL | 79.4 | 80.3 | 78.6-77.5 | SL TAKEN |
| | ICICI | BUY | 825.5 | 816 | 834-841 | EXITED AT COST |
| | | | | | | |
| 23.12.09 | ICICI | BUY | 839 | 828 | 849.5-856 | TARGET |
| | YES BANK | BUY | 261.8 | 259 | 265-267 | TARGET |
| | UNITECH | BUY | 81.25 | 80 | 83.4-84.8 | EXITED AT COST |
| | | | | | | |
| 24.12.09 | UNITECH | BUY | 82.9 | 82 | 83.85-85 | SL TAKEN |
| | MPHASIS | BUY | 733 | 728 | 742-745 | TARGET |
TARGET : 32
SL TAKEN : 11
CHARGES:2800/2MONTHS & 10500/14MONTHS(2MONTHS FREE!)
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK: http://www.teamstockresearchers.com/
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://smscalls.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISORS PROVIDE.All CALLS ARE PROVIDED BOTH VIA YAHOO AND SMS.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK: http://www.teamstockresearchers.com/
OR Visit
http://groups.google.com/group/stockresearcher/web/payment-details
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
TSR NIFTY CALLS( NIFTY AND BANK NIFTY)
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
TSR POSITIONAL CALLS(STOCK AND NIFTY FUTS.)
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
--
For All Your Stock Markets query and solutions
Visit
http://niftyviews.com/
Join our google group
http://groups.google.com/group/STOCKRESEARCHER/subscribe








0 comments:
Post a Comment