
PREMIUM OPTION CALLS
FOR STOCK AND NIFTY OPTION PREMIUM TIPS
VISIT www.niftyviews.com
MAIL AT CONTACT@NIFTYVIEWS.COM
CONTACT HIREN AT 09327744250
FOR PAST PERFORMANCE VISIT
| TEAM STOCK RESEARCHERS | |||||||||||||
| Option Calls Performance Sheet - DECEMBER 2009 | |||||||||||||
| Profit for the month | Rs.28,004.70 | www.tsroption.blog.com | |||||||||||
| Date | Type | Code | Trade | Trade | Open | Cover | Points | % | Lot | P / L | P / L | Grand | Remarks |
| Price | Price | Price | Scored | Change | Size | Nifty | Stocks | Total | |||||
| 11/27/09 | INTRA | DEC RIL 1065 CA | BUY | 28.5 | 28.5 | 28.5 | 0 | 0 | 150 | 0 | |||
| INTRA | DEC NIFTY 4900 PE | BUY | 193 | 193 | 159 | -34 | -17.62 | 50 | -1700 | ||||
| INTRA | DEC NIFTY 4500 PE | BUY | 55 | 55 | 48 | -7 | -12.73 | 50 | -350 | -2050 | |||
| 11/30/09 | INTRA | DEC NIFTY 5100 PE | BUY | 200 | 200 | 188 | -12 | -6.00 | 50 | -600 | |||
| INTRA | DEC NIFTY 4900 CE | BUY | 225 | 225 | 225 | 0 | 0.00 | 50 | 0 | ||||
| INTRA | DEC DLF 380 CA | BUY | 14.75 | 14.75 | 15.75 | 1 | 6.78 | 800 | 800 | ||||
| INTRA | DEC NIFTY 4900 CE | BUY | 215 | 215 | 230 | 15 | 6.98 | 50 | 750 | Rs.950.00 | |||
| 12/01/09 | INTRA | DEC DLF 340 PA | BUY | 11.1 | 11.1 | 11.45 | 0.35 | 3.15 | 800 | 280 | |||
| INTRA | DEC TISCO 600 CA | BUY | 19 | 19 | 19 | 0 | 0.00 | 764 | 0 | ||||
| INTRA | DEC DLF 380 CA | BUY | 16.7 | 17.1 | 18.6 | 1.5 | 8.77 | 800 | 1200 | Rs.1,480.00 | |||
| 12/02/09 | INTRA | DEC NIFTY 5000 CE | BUY | 211 | 211 | 200 | -11 | -5.21 | 50 | -550 | |||
| INTRA | DEC RELIANCE 1125 CA | BUY | 26.1 | 26.1 | 24 | -2.1 | -8.05 | 300 | -630 | ||||
| INTRA | DEC DLF 390 CA | BUY | 16.55 | 16.55 | 16.6 | 0.05 | 0.30 | 800 | 40 | -Rs.1,140.00 | |||
| 12/03/09 | INTRA | DEC NIFTY 5200 PE | BUY | 142 | 142 | 132 | -10 | -7.04 | 50 | -500 | |||
| INTRA | DEC ICICIBNK 920 CA | BUY | 27 | 27 | 26.6 | -0.4 | -1.48 | 350 | -140 | ||||
| INTRA | DEC NIFTY 5000 CE | BUY | 240 | 240 | 241 | 1 | 0.42 | 50 | 50 | ||||
| INTRA | DEC TISCO 600 CA | BUY | 19.4 | 19.4 | 20.5 | 1.1 | 5.67 | 764 | 840.4 | Rs.250.40 | |||
| 12/04/09 | INTRA | DEC SUZLON 75 PA | BUY | 2.65 | 2.65 | 3.2 | 0.55 | 20.75 | 3000 | 1650 | |||
| INTRA | DEC NIFTY 5200 PE | BUY | 167 | 167 | 188 | 21 | 12.57 | 50 | 1050 | 50 | |||
| INTRA | DEC TISCO 600 | BUY | 15.4 | 15.4 | 16 | 0.6 | 3.90 | 764 | 458.4 | Rs.3,158.40 | |||
| 12/07/09 | INTRA | DEC TISCO 540 PA | BUY | 13.25 | 13.25 | 17.85 | 4.6 | 34.72 | 764 | 3514.4 | |||
| INTRA | DEC NIFTY 5200 PE | BUY | 175 | 175 | 207 | 32 | 18.29 | 50 | 1600 | 1050 | |||
| INTRA | DEC ICICIBNK 840 PA | BUY | 22 | 22 | 25 | 3 | 13.64 | 350 | 1050 | Rs.6,164.40 | |||
| 12/08/09 | INTRA | DEC NIFTY 5200 PE | BUY | 174 | 174 | 174 | 0 | 0.00 | 50 | 0 | |||
| INTRA | DEC ICICIBNK 840 PA | BUY | 23.25 | 23.25 | 22.35 | -0.9 | -3.87 | 350 | -315 | ||||
| INTRA | DEC ICICIBNK 840 PA | BUY | 19 | 19 | 18.25 | -0.75 | -3.95 | 350 | -262.5 | -Rs.577.50 | |||
| 12/09/09 | INTRA | DEC TISCO 540 PA | BUY | 14.3 | 14.3 | 20.5 | 6.2 | 43.36 | 764 | 4736.8 | |||
| INTRA | DEC NIFTY 5200 PE | BUY | 153 | 153 | 163 | 10 | 6.54 | 50 | 500 | ||||
| INTRA | DEC SBIN 2250 PA | BUY | 52 | 52 | 52.5 | 0.5 | 0.96 | 132 | 66 | Rs.5,302.80 | |||
| 12/10/09 | INTRA | DEC NIFTY 5200 PE | BUY | 177 | 177 | 153 | -24 | -13.56 | 50 | -1200 | 500 | ||
| INTRA | DEC UNITECH 85 PA | BUY | 3.05 | 3.05 | 3.3 | 0.25 | 8.20 | 4500 | 1125 | ||||
| INTRA | DEC DLF 390 CA | BUY | 15.8 | 15.8 | 18 | 2.2 | 13.92 | 800 | 1760 | Rs.1,685.00 | |||
| 12/11/09 | INTRA | DEC RIL 1080 CA | BUY | 32 | 32 | 32 | 0 | 0.00 | 300 | 0 | |||
| INTRA | DEC NIFTY 5200 PE | BUY | 160 | 160 | 170 | 10 | 6.25 | 50 | 500 | -1200 | Rs.500.00 | ||
| 12/14/09 | INTRA | DEC SBIN 2250 PA | BUY | 53.9 | 53.9 | 65 | 11.1 | 20.59 | 132 | 1465.2 | |||
| INTRA | DEC TATASTEEL 540 PA | BUY | 15 | 15 | 18.75 | 3.75 | 25.00 | 764 | 2865 | ||||
| INTRA | DEC NIFTY 5200 P | BUY | 128 | 128 | 162 | 34 | 26.56 | 50 | 1700 | 500 | |||
| INTRA | DEC DLF 390 CA | BUY | 13.1 | 13.3 | 14.85 | 1.55 | 11.65 | 800 | 1240 | Rs.7,270.20 | |||
| 12/15/09 | INTRA | DEC RIL 1080 CA | BUY | 26.1 | 26.1 | 24.6 | -1.5 | -5.75 | 300 | -450 | |||
| INTRA | DEC TISCO 580 CA | BUY | 10.7 | 10.7 | 10.4 | -0.3 | -2.80 | 764 | -229.2 | ||||
| INTRA | DEC NIFTY 5000 CE | BUY | 175 | 175 | 145 | -30 | -17.14 | 50 | -1500 | ||||
| INTRA | DEC TISCO 560 CA | BUY | 17.25 | 17.25 | 16.6 | -0.65 | -3.77 | 764 | -496.6 | -Rs.2,675.80 | |||
| 12/16/09 | INTRA | DEC DLF 390 CA | BUY | 11 | 11 | 10.3 | -0.7 | -6.36 | 800 | -560 | |||
| INTRA | DEC NIFTY 5100 PE | BUY | 153 | 153 | 136 | -17 | -11.11 | 50 | -850 | ||||
| INTRA | DEC SBIN 2220 CA | BUY | 41.45 | 41.45 | 35 | -6.45 | -15.56 | 132 | -851.4 | -Rs.2,261.40 | |||
| 12/17/09 | INTRA | DEC TISCO 580 CA | BUY | 11.55 | 11.55 | 11.2 | -0.35 | -3.03 | 764 | -267.4 | |||
| INTRA | DEC UNITECH 80 PA | BUY | 2.4 | 2.4 | 2.8 | 0.4 | 16.67 | 4500 | 1800 | ||||
| INTRA | DEC NIFTY 5200 PE | BUY | 204 | 204 | 195 | -9 | -4.41 | 50 | -450 | ||||
| INTRA | DEC SBIN 2190 CA | BUY | 45 | 45 | 42.5 | -2.5 | -5.56 | 132 | -330 | Rs.752.60 | |||
| 12/18/09 | INTRA | DEC NIFTY 4900 CE | BUY | 173 | 173 | 173 | 0 | 0.00 | 50 | 0 | |||
| INTRA | DEC ICICIBNK 840 CA | BUY | 17.05 | 17.05 | 17.05 | 0 | 0.00 | 350 | 0 | ||||
| INTRA | DEC NIFTY 5100 PE | BUY | 115 | 115 | 115 | 0 | 0.00 | 50 | 0 | Rs.0.00 | |||
| 12/21/09 | INTRA | DEC NIFTY 4800 CE | BUY | 188 | 188 | 198 | 10 | 5.32 | 50 | 500 | |||
| INTRA | DEC ICICIBNK 820 CA | BUY | 14.4 | 14.4 | 17.25 | 2.85 | 19.79 | 350 | 997.5 | Rs.1,497.50 | |||
| 12/22/09 | INTRA | DEC REIANCE 1020 CA | BUY | 19.45 | 19.45 | 24 | 4.55 | 23.39 | 300 | 1365 | |||
| INTRA | DEC SBIN 2160 CA | BUY | 38.45 | 38.45 | 43 | 4.55 | 11.83 | 132 | 600.6 | ||||
| INTRA | DEC NIFTY 4800 CE | BUY | 194 | 194 | 194 | 0 | 0.00 | 50 | 0 | ||||
| INTRA | DEC NIFTY 4800 CE | BUY | 200 | 200 | 198 | -2 | -1.00 | 50 | -100 | Rs.1,865.60 | |||
| 12/23/09 | INTRA | DEC DLF 360 CA | BUY | 7.9 | 7.9 | 11.6 | 3.7 | 46.84 | 800 | 2960 | Rs.2,960.00 | ||
| 12/24/09 | INTRA | DEC UNITECH 80 CA | BUY | 3.55 | 3.55 | 3 | -0.55 | -15.49 | 4500 | -2475 | |||
| INTRA | DEC NIFTY 5000 CE | BUY | 163 | 163 | 197 | 34 | 20.86 | 50 | 1700 | -Rs.775.00 | |||
| 12/29/09 | INTRA | DEC NIFTY 5000 CE | BUY | 194 | 194 | 214 | 20 | 10.31 | 50 | 1000 | |||
| INTRA | DEC DLF 370 CA | BUY | 5.5 | 5.5 | 5.9 | 0.4 | 7.27 | 800 | 320 | Rs.1,320.00 | |||
| 12/30/09 | INTRA | DEC NIFTY 5000 CE | BUY | 179 | 179 | 189 | 10 | 5.59 | 50 | 500 | |||
| INTRA | DEC ICICIBNK 860 CA | BUY | 21.1 | 21.1 | 17.75 | -3.35 | -15.88 | 350 | -1172.5 | ||||
| INTRA | DEC RIL 1050 CA | BUY | 23 | 23 | 30 | 7 | 30.43 | 300 | 2100 | Rs.1,427.50 | |||
| 12/31/09 | INTRA | DEC NIFTY 5000 CE | BUY | 202 | 202 | 220 | 18 | 8.91 | 50 | 900 | |||
| Rs.900.00 | |||||||||||||
| TOTAL | we have taken only 1 update in as either sl or tgt 1 or tgt 2 | 2950 | ###### | Rs.28,004.70 | |||||||||






0 comments:
Post a Comment