| Board Meetings & Quarterly Results Calendar |
|
|
|
|
|
|
| Company name | Meeting Date | Purpose |
| Chemfab Alkalies Ltd. | 7-Jan-10 | Quarterly Results |
| Dairyfield Ltd. | 7-Jan-10 | Quarterly Results |
| Emmsons International Ltd. | 7-Jan-10 | Quarterly Results |
| Rama Newsprint and Papers Ltd. | 7-Jan-10 | Rights Issue |
| Rashel Agrotech Ltd. | 7-Jan-10 | Shifting of registered office & Others |
| Viceroy Hotels Ltd. | 7-Jan-10 | Others |
| Western India Cottons Ltd. | 7-Jan-10 | Quarterly Results |
| Bajaj Hindustan Ltd. | 8-Jan-10 | Quarterly Results |
| Biopac India Corporation Ltd. | 8-Jan-10 | Quarterly Results |
| Claro India Ltd. | 8-Jan-10 | Scheme of Amalgamation |
| Cubex Tubings Ltd. | 8-Jan-10 | Allotment of Warrants |
| IFCI Ltd. | 8-Jan-10 | Quarterly Results |
| Jyoti Structures Ltd. | 8-Jan-10 | Amalgamation |
| Kinetic Motor Company Ltd. | 8-Jan-10 | Audited Results |
| Gujarat Automotive Gears Ltd. | 9-Jan-10 | Quarterly Results |
| Indo Amines Ltd. | 9-Jan-10 | Others |
| Neha International Ltd. | 9-Jan-10 | Others |
| Redex Protech Ltd. | 9-Jan-10 | Others |
| Winsome Yarns Ltd. | 9-Jan-10 | Increase in Authorised Capital & Others |
| Basant Agro Tech (India) Ltd. | 11-Jan-10 | Quarterly Results & Stock Split |
| Dhampur Sugar Mills Ltd. | 11-Jan-10 | Quarterly Results & Others |
| DS Kulkarni Developers Ltd. | 11-Jan-10 | To consider further issue of Capital |
| Exide Industries Ltd. | 11-Jan-10 | Quarterly Results |
| Geojit BNP Paribas Financial Services Ltd. | 11-Jan-10 | Quarterly Results |
| Maharashtra Scooters Ltd. | 11-Jan-10 | Quarterly Results |
| MCS Ltd. | 11-Jan-10 | Quarterly Results |
| Sat Industries Ltd. | 11-Jan-10 | Scheme of Arrangement |
| Arunoday Mills Ltd. | 12-Jan-10 | Quarterly Results |
| Asahi Fibres Ltd. | 12-Jan-10 | Quarterly Results |
| Bajaj Auto Finance Ltd. | 12-Jan-10 | Quarterly Results |
| Bajaj Auto Ltd. | 12-Jan-10 | Quarterly Results |
| Euro Finmart Ltd. | 12-Jan-10 | Quarterly Results |
| Infosys Technologies Ltd. | 12-Jan-10 | Quarterly Results |
| Nexxoft Infotel Ltd. | 12-Jan-10 | Others |
| Sanraa Media Ltd. | 12-Jan-10 | Bonus Issue & Others |
| Shukra Bullions Ltd. | 12-Jan-10 | Quarterly Results |
| Shukra Jewellery Ltd. | 12-Jan-10 | Quarterly Results |
| Subuthi Finance Ltd. | 12-Jan-10 | Quarterly Results |
| TCI Finance Ltd. | 12-Jan-10 | Quarterly Results |
| TTK Prestige Ltd. | 12-Jan-10 | Quarterly Results |
| Bajaj Holdings & Investment Ltd. | 13-Jan-10 | Quarterly Results |
| Infomedia 18 Ltd. | 13-Jan-10 | Quarterly Results |
| Jai Mata Glass Ltd. | 13-Jan-10 | Quarterly Results |
| Jay Bharat Maruti Ltd. | 13-Jan-10 | Quarterly Results |
| Modern India Ltd. | 13-Jan-10 | Quarterly Results |
| Nakoda Textiles Industries Ltd. | 13-Jan-10 | Quarterly Results |
| Sintex Industries Ltd. | 13-Jan-10 | Quarterly Results |
| Supreme Industries Ltd. | 13-Jan-10 | Quarterly Results & Interim Dividend |
| Tata Metaliks Ltd. | 13-Jan-10 | Quarterly Results |
| Texmaco Ltd. | 13-Jan-10 | Quarterly Results |
| VST Industries Ltd. | 13-Jan-10 | Quarterly Results |
| Ajcon Global Services Ltd. | 14-Jan-10 | Quarterly Results |
| ANG Auto Ltd. | 14-Jan-10 | Quarterly Results |
| Bharat Seats Ltd. | 14-Jan-10 | Quarterly Results |
| CMC Ltd. | 14-Jan-10 | Quarterly Results |
| Finolex Industries Ltd. | 14-Jan-10 | Quarterly Results |
| GRUH Finance Ltd. | 14-Jan-10 | Quarterly Results |
| Orient Paper & Industries Ltd. | 14-Jan-10 | Quarterly Results |
| S J Corporation Ltd. | 14-Jan-10 | Quarterly Results |
| Shyam Star Gems Ltd. | 14-Jan-10 | Quarterly Results |
| South Indian Bank Ltd. | 14-Jan-10 | Quarterly Results |
| Tinplate Company of India Ltd. | 14-Jan-10 | Quarterly Results |
| Axis Bank Ltd. | 15-Jan-10 | Quarterly Results |
| Bharat Fertiliser Industries Ltd. | 15-Jan-10 | Quarterly Results & Interim Dividend |
| Black Rose Industries Ltd. | 15-Jan-10 | Quarterly Results |
| Camlin Ltd. | 15-Jan-10 | Quarterly Results |
| Chhattisgarh Industries Ltd. | 15-Jan-10 | Quarterly Results |
| Escorts Ltd. | 15-Jan-10 | Quarterly Results |
| Finolex Cables Ltd. | 15-Jan-10 | Quarterly Results |
| HDFC Bank Ltd. | 15-Jan-10 | Quarterly Results |
| Hyderabad Industries Ltd. | 15-Jan-10 | Quarterly Results |
| IDBI Bank Ltd. | 15-Jan-10 | Quarterly Results |
| IO System Ltd. | 15-Jan-10 | Quarterly Results |
| Reliable Ventures India Ltd. | 15-Jan-10 | Quarterly Results |
| Sanwaria Agro Oils Ltd. | 15-Jan-10 | Quarterly Results |
| State Bank Of Bikaner and Jaipur | 15-Jan-10 | Quarterly Results |
| State Bank of Travancore | 15-Jan-10 | Quarterly Results |
| Vertex Securities Ltd. | 15-Jan-10 | Quarterly Results |
| Baroda Extrusion Ltd. | 16-Jan-10 | Quarterly Results |
| Coastal Roadways Ltd. | 16-Jan-10 | Quarterly Results |
| Industrial Investment Trust Ltd. | 16-Jan-10 | Quarterly Results |
| Key Corp Ltd. | 16-Jan-10 | Quarterly Results |
| Venus Remedies Ltd. | 16-Jan-10 | Quarterly Results |
| Nucleus Software Exports Ltd. | 17-Jan-10 | Quarterly Results |
| Artson Engineering Ltd. | 18-Jan-10 | Quarterly Results |
| Fortis Malar Hospitals Ltd. | 18-Jan-10 | Quarterly Results |
| IL&FS Investment Managers Ltd. | 18-Jan-10 | Quarterly Results |
| Infotech Enterprises Ltd. | 18-Jan-10 | Quarterly Results |
| Kakatiya Textiles Ltd. | 18-Jan-10 | Quarterly Results |
| Mangalam Timber Products Ltd. | 18-Jan-10 | Quarterly Results |
| Sesa Goa Ltd. | 18-Jan-10 | Quarterly Results |
| Shalimar Paints Ltd. | 18-Jan-10 | Quarterly Results |
| Somany Ceramics Ltd. | 18-Jan-10 | Quarterly Results |
| SPEL Semiconductor Ltd. | 18-Jan-10 | Quarterly Results |
| State Bank Of Mysore | 18-Jan-10 |
Tuesday, January 12, 2010
[T.S.R:12154] Board Meetings & Quarterly Results Calendar
Posted by
groups tracker
at
5:48 AM
Subscribe to:
Post Comments (Atom)

Powered byNiftyviews.blogspot.com

Sign by Dealighted - Coupons and Deals



0 comments:
Post a Comment