Dear Friends,
In continuation with the theme of white diamonds for 2009. here is a watch list worth tracking.
TSR recommended two of the best movers from this list.Try and find them out...
| BSE - All Groups | 06 Jan 15:45 | ||||||
| Company Name | Last Price | % Chg | 52 wk High | 52 wk Low | Market Cap (Rs. cr) | ||
| Shree Renuka | 244.85 | 4.77 | 244.85 | 67.85 | 7,759.30 | ||
| Bajaj Hind | 236.85 | 2.07 | 241.80 | 39.00 | 4,188.86 | ||
| Balrampur Chini | 142.10 | 0.96 | 167.30 | 45.85 | 3,648.49 | ||
| EID Parry | 388.60 | 2.99 | 395.80 | 125.00 | 3,354.66 | ||
| Triveni Engg | 115.20 | 2.49 | 125.30 | 32.10 | 2,970.78 | ||
| Bannariamman | 1,266.00 | -1.87 | 1,535.00 | 555.55 | 1,448.30 | ||
| Sarasind | 1,430.00 | 1.68 | 1,443.90 | 594.00 | 1,053.84 | ||
| Dhampur Sugar | 147.30 | 1.48 | 152.80 | 23.15 | 776.36 | ||
| Pratappur Sugar | 35.95 | 4.96 | 42.95 | 10.11 | 424.21 | ||
| Andhra Sugar | 132.45 | 3.52 | 159.80 | 52.10 | 359.03 | ||
| KCP Sugar | 29.80 | 4.01 | 32.70 | 13.26 | 337.89 | ||
| Sakthi Sugars | 104.70 | 4.80 | 105.70 | 18.10 | 328.48 | ||
| DCM Shriram Ind | 172.80 | 5.24 | 188.00 | 38.85 | 300.64 | ||
| Dharani Sugars | 112.75 | 4.21 | 129.00 | 14.00 | 286.27 | ||
| Ugar Sugar Work | 24.45 | 4.94 | 33.35 | 13.10 | 275.06 | ||
| Thiru Arooran | 215.00 | -0.58 | 226.00 | 66.30 | 243.31 | ||
| Rajshree Sugars | 106.00 | 1.44 | 119.65 | 32.05 | 240.53 | ||
| Rana Sugars | 14.94 | 4.99 | 18.11 | 6.57 | 209.71 | ||
| Dwarikesh Sugar | 122.25 | 3.78 | 134.80 | 40.00 | 199.45 | ||
| Uttam Sugar | 77.20 | 4.96 | 80.20 | 20.20 | 198.94 | ||
| Simbhaoli Sugar | 83.55 | 4.96 | 83.55 | 15.15 | 193.57 | ||
| Oudh Sugar Mill | 80.25 | 3.95 | 85.75 | 30.40 | 177.93 | ||
| Jeypore Sugar | 350.00 | 13.75 | 350.00 | 74.00 | 158.71 | ||
| Mawana Sugars | 43.75 | 0.69 | 52.50 | 14.10 | 152.94 | ||
| Ponni Sugars(E) | 151.15 | 2.68 | 153.00 | 27.90 | 129.97 | ||
| Upper Ganges Su | 107.50 | 3.12 | 117.10 | 37.00 | 124.24 | ||
| Empee Sugars | 25.65 | 4.91 | 25.65 | 7.06 | 107.66 | ||
| SBEC Sugars | 19.00 | 4.97 | 19.00 | 6.86 | 90.54 | ||
| Sir Shadi Lal | 163.00 | 5.71 | 165.00 | 54.60 | 85.58 | ||
| Kesar Enterpris | 114.10 | 0.66 | 117.70 | 36.00 | 77.48 | ||
| KM Sugar Mills | 41.90 | 4.88 | 41.90 | 7.75 | 77.10 | ||
| Piccadilly Agro | 19.45 | -4.19 | 21.85 | 5.44 | 45.87 | ||
| JK Sugars | 35.95 | 5.74 | 35.95 | 11.05 | 37.24 | ||
| India Sucrose | 19.10 | -3.05 | 24.60 | 7.75 | 29.53 | ||
| Riga Sugar | 49.85 | 5.61 | 61.70 | 18.85 | 29.08 | ||
| Piccadilly Suga | 9.56 | 4.94 | 13.20 | 5.36 | 28.21 | ||
| Gayatri Sugars | 5.82 | 4.86 | 9.42 | 3.15 | 25.02 | ||
| Monnet | 25.10 | 4.80 | 34.35 | 19.00 | 18.61 | ||
| Dhampure Specia | 25.20 | 0.20 | 32.90 | 11.91 | 18.05 | ||
| Venus Sugar | 4.54 | 4.85 | 5.95 | 2.35 | 17.34 | ||
| DSM Agro Produc | 9.80 | 1.45 | 12.36 | 5.29 | 15.28 | ||
| Eastern Sugar | 11.65 | 3.83 | 20.00 | 6.21 | 13.98 | ||
| Shree Vaani Sug | 3.41 | 4.92 | 4.47 | 1.71 | 9.09 | ||
| Belapur Sugar | 15.80 | 5.05 | 17.01 | 8.73 | 2.86 | ||
Regards,
Vinayak
On Tue, Jan 5, 2010 at 2:47 PM, Vinayak TSR <vinayaktsr@gmail.com> wrote:
Raw sugar futs
Nearing fresh 28 year highs at 27.80 cents.
Both Long term sugar calls have been generated and mailed in last two days.
will disclose the name in the group after 30 days as per the policy.
Cheers,
Vinayak
www.Niftyviews.com
--
For All Your Stock Markets query and solutions
Visit
http://niftyviews.com/
Join our google group
http://groups.google.com/group/STOCKRESEARCHER/subscribe
--
For All Your Stock Markets query and solutions
Visit
http://niftyviews.com/
Join our google group
http://groups.google.com/group/STOCKRESEARCHER/subscribe





0 comments:
Post a Comment