TSR INTRADAY FUTURES PERFORMANCE SHEET
SERVING TRADERS AND INVESTORS FOR 3 YEARS
SERVING TRADERS AND INVESTORS FOR 3 YEARS
Get calls and free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our free trial calls
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
PERFORMANCE SHEET FOR THE MONTH OF APRIL 2009
| DATE | BUY/SELL | STOCK | ENTRY | EXIT | LOT | PROFIT | LOSS | TOTAL |
| 1 | BUY | HDFC | 1428 | 1475 | 150 | 7050 | ||
| BUY | LT | 667 | 682 | 400 | 6000 | 13050 | ||
| 2 | SELL | LT | 705 | 715 | 400 | 4000 | ||
| BUY | ICICI | 375 | 380 | 700 | 3500 | |||
| BUY | RIL | 1662 | 1680 | 300 | 5400 | 4900 | ||
| 6 | BUY | LITL | 172 | 174.5 | 2550 | 6375 | ||
| SELL | DLF | 203 | 206 | 1600 | 4800 | |||
| BUY | RIL | 1685 | 1671 | 300 | 4200 | |||
| SELL | RELINFRA | 583 | 592 | 552 | 4983 | -7593 | ||
| 8 | SELL | ICICI | 357 | 362 | 700 | 3500 | ||
| SELL | RIL | 1622 | 1640 | 300 | 5400 | |||
| BUY | RNRL | 55.4 | 56.4 | 7150 | 7150 | 1750 | ||
| 9 | SELL | RNRL | 56.5 | 55.8 | 7150 | 5000 | ||
| BUY | IBREAL | 137 | 135 | 2600 | 5200 | |||
| BUY | RELINFRA | 533 | 644 | 552 | 6072 | 5872 | ||
| 13 | BUY | HDFC | 1705 | 1685 | 150 | 3000 | ||
| BUY | IBREAL | 137.2 | 139 | 2600 | 4680 | |||
| SELL | IOC | 417 | 421 | 600 | 2400 | |||
| SELL | ICICI | 417 | 416 | 700 | 700 | -20 | ||
| 15 | BUY | RIL | 1775 | 1800 | 300 | 7500 | ||
| SELL | CAIRN | 202.5 | 206 | 2500 | 3750 | |||
| BUY | DLF | 227 | 237 | 1600 | 16000 | |||
| BUY | ABAN | 467 | 485 | 400 | 7200 | 26950 | ||
| 16 | BUY | ABAN | 511 | 504 | 400 | 2800 | ||
| SELL | INFOSYS | 1335 | 1355 | 200 | 4000 | |||
| BUY | RENUKA | 107 | 108 | 5000 | 5000 | -1800 | ||
| 17 | SELL | RPOWER | 120.8 | 122.5 | 2000 | 3400 | ||
| BUY | RELINFRA | 675 | 694 | 552 | 10488 | |||
| BUY | AXIS | 498 | 504 | 900 | 5400 | |||
| SELL | SUZLON | 59 | 59.3 | 6000 | 1800 | |||
| BUY | RIL | 1772 | 1760 | 300 | 3600 | 7088 | ||
| 20 | BUY | IDEA | 55.3 | 58 | 5400 | 14580 | ||
| SELL | RELCAP | 505 | 495 | 552 | 5520 | 20100 | ||
| 22 | SELL | IDEA | 58.8 | 57.8 | 5400 | 5400 | 5400 | |
| 23 | SELL | RIL | 1720 | 1742 | 300 | 6600 | ||
| SELL | UNITECH | 39.5 | 41 | 9000 | 13500 | |||
| SELL | STERLITE | 368 | 370 | 583 | 1166 | |||
| BUY | RCAP | 513 | 516 | 552 | 1656 | -19600 | ||
| 24 | BUY | RCAP | 1745 | 1775 | 300 | 9000 | ||
| BUY | SBI | 1288 | 1315 | 264 | 7128 | 16128 | ||
| 27 | BUY | ICICI | 438 | 456 | 700 | 10500 | 10500 | |
| 28 | SELL | RCAP | 523 | 519 | 552 | 2208 | ||
| BUY | RCAP | 533 | 540 | 552 | 3864 | 6072 | ||
| 29 | SELL | HDFC | 1714 | 1738 | 150 | 3600 | ||
| SELL | ICICI | 450 | 452 | 700 | 1400 | |||
| BUY | RELINTRA | 684 | 675 | 552 | 4968 | |||
| SELL | JPASSO | 133.3 | 134.3 | 4500 | 4500 | |||
| BUY | HUL | 224.5 | 230.5 | 1000 | 6000 | |||
| BUY | RCAP | 509 | 505 | 552 | 2208 | |||
| BUY | RNRL | 56.4 | 55.4 | 7152 | 7152 | |||
| BUY | BOB | 319 | 325.5 | 1400 | 9100 | |||
| TATASTEEL | 240.5 | 237 | 1528 | -5348 | -14077 |
TOTAL PROFIT: 74720 Rs
CHARGES:6600/2MONTHS & 23000/14MONTHS
TOTAL PROFIT FOR MARCH-:1,81,687/-
TOTAL PROFIT FOR FEB-: 80,000/-
TOTAL PROFIT FOR JAN-: 89,874/-
TOTAL PROFIT FOR DEC-: 1.02.409/-
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://future-friend.blogspot.
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCULATION.
TO BECOME A PREMIUM MEMBER AND OTHER PLAN DETAILS,
BANK GATEWAYS:-
http://stockresearcher.
--
ADMIN
www.Niftyviews.com
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our market updates
Or
FOR FREE TRIAL SMS 'ON SRESEARCHERS' to 09870807070.
Be a TSR premium delivery client for as low as 650 per month on annual subscriptions
Get free updates on your mobile phone. SMS- JOIN Sresearchers to 567678.for our market updates
http://stockresearcher.googlegroups.com/web/Payment.pdf
If you want this newsletter to be delivered in your mailbox - Please subscribe
http://groups.google.com/group/STOCKRESEARCHER/subscribe
If You like the NiftyViews Blog kindly let others know about the same.invite people using http://groups.google.com/group/STOCKRESEARCHER/members_invite
INTRADAY CALLS VISIT HERE
http://stockrumours.blogspot.com/
email to stockresearchers@gmail.com for payment details of our premium membership
HAVE A GREAT TRADING DAY
VINAYAK
TEAM STOCKRESEARCHERS
Your feedback is important to me :-). Please share your comments.
Vinayak
Admin
T.S.R
http://www.niftyviews.com/




