Date: Wed, Sep 16, 2009 at 8:42 AM
Subject: Panasonic Carbon - CMP Rs 131 - Target Rs 250 - EPS Rs 20, Cash Per Share of Rs 100
To:
Audited Financial Results for the Year ended 31st March, 2009
Rs.in lakhs| S.No | PARTICULARS | 1QFY10 Unaudited | 1QFY09 Unaudited | FY09 Audited | FY08 Audited |
| 1 | a)Net Sales | 671.80 | 593.18 | 3039.39 | 2510.48 |
| b)Other Operating Income | 7.80 | 3.97 | 22.51 | 13.04 | |
| 2 | Expenditure | 945.21 | 733.74 | 1379.89 | 2523.52 |
| a) (Increase)/Decrease in stock in trade and work in progress | -32.64 | -3.17 | -7.69 | 2.49 | |
| b) Consumption of raw materials | 352.48 | 214.83 | 405.12 | 791.22 | |
| c) Power and fuel | 72.92 | 124.69 | 466.24 | 444.10 | |
| d) Employment cost | 122.01 | 114.00 | 501.54 | 523.27 | |
| e) Depreciation | 21.57 | 22.91 | 84.23 | 98.92 | |
| f) Other expenditure | 113.76 | 76.99 | 395.31 | 325.96 | |
| g) Total | 526.35 | 543.04 | 2518.73 | 2185.96 | |
| 3 | Profit from Operations before Other Income, Interest & Exceptional Items (1-2) | 153.25 | 54.11 | 543.17 | 337.56 |
| 4 | Other Income | 125.93 | 114.11 | 420.57 | 459.68 |
| 5 | Profit before Interest & Exceptional Items (3+4) | 279.18 | 168.22 | 963.74 | 797.24 |
| 6 | Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Profit before Interest & Exceptional Items (5-6) | 279.18 | 168.22 | 963.74 | 797.24 |
| 8 | Exceptional Items | 15.33 | 15.55 | 61.32 | 36.49 |
| 9 | Profit(+) Loss(-) from Ordinary Activities before tax (7+8) | 212.68 | 152.67 | 902.42 | 760.75 |
| 10 | Tax expense | 92.59 | 56.00 | 312.48 | 263.26 |
| 11 | Net Profit(+)/Loss(-) from Ordinary Activities after tax (9-10) | 171.26 | 96.67 | 589.94 | 497.49 |
| 12 | Extraordinary Items (net of tax expense) | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | Net Profit(+)/Loss(-) for the period (11-12) | 171.26 | 96.67 | 589.94 | 497.49 |
| 14 | Paid-up equity share capital (Face Value of Rs.10/- per Share) | 480.00 | 480.00 | 480.00 | 480.00 |
| 15 | Reserves excluding Revaluation Reserves as per Balance Sheet of previous Accounting Year. | -- | -- | 4789.67 | 4592.83 |
| 16 | Earnings Per Share (EPS) - Basic and diluted EPS (in Rs.) | 3.57 | 2.01 | 12.29 | 10.36 |
--~--~---------~--~----~------------~-------~--~----~
--
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. SMS- JOIN SRESEARCHERS to 567678for our market updates
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."
-~----------~----~----~----~------~----~------~--~---





0 comments:
Post a Comment