To subscribe FOR FREE TRIAL using your phone, SMS 'ON SRESEARCHERS to 09870807070.
PERFORMANCE SHEET FOR THE MONTH OF JULY 2009
| DATE | INDEX | BUY | SELL | STATUS | PROFIT/LOSS | TOTAL POINTS | DAILY GAIN | TOTAL PROFIT | |
| 1/7/09 | Buy Nifty | 4325 | 4300 | Loss | -25 | -25 | -1250 | -1250 | |
| 1/7/09 | Sell Nifty | 4267 | 4260 | Loss | -7 | -32 | -350 | -1600 | |
| 1/7/09 | Sell Bank Nifty | 7265 | 7300 | Profit | 35 | 3 | 1750 | 150 | |
| 1/7/09 | Buy Nifty | 4315 | 4280 | Loss | -35 | -32 | -1750 | -1600 | |
| 2/7/09 | Buy Bank Nifty | 7410 | 7445 | Profit | 35 | 3 | 1750 | 150 | |
| 2/7/09 | Sell Nifty | 4290 | 4320 | Profit | 30 | 33 | 1500 | 1650 | |
| 3/7/09 | Buy Nifty | 4354 | 4330 | Loss | -24 | 9 | -1200 | 450 | |
| 6/7/09 | Buy Nifty* | 4209 | 4174 | Loss | -70 | -61 | -3500 | -3050 | |
| 2 Lot Trade Hence Loss is 35*100 = 3500 and so 70 Points Calculated | -61 | ||||||||
| 7/7/09 | Buy Nifty* | 4178 | 4140 | Loss | -76 | -137 | -3800 | -6850 | |
| 2 Lot Trade Hence Loss is 38*100 = 3800 and so 76 Points Calculated | -137 | ||||||||
| 7/7/09 | Buy Nifty | 4178 | 4208 | Profit | 30 | -107 | 1500 | -5350 | |
| 7/7/09 | Sell Bank Nifty | 6850 | 6890 | Profit | 40 | -67 | 2000 | -3350 | |
| 8/7/09 | Buy Bank Nifty | 6655 | 6735 | Profit | 80 | 13 | 4000 | 650 | |
| 8/7/09 | Buy Nifty | 4093 | 4069 | Loss | -24 | -11 | -1200 | -550 | |
| 8/7/09 | Buy Nifty | 4093 | 4125 | Profit | 32 | 21 | 1600 | 1050 | |
| 9/7/09 | Sell Nifty | 4050 | 4071 | Profit | 21 | 42 | 1050 | 2100 | |
| 9/7/09 | Buy Bank Nifty | 6625 | 6730 | Profit | 105 | 147 | 5250 | 7350 | |
| 10/7/09 | Sell Nifty | 4074 | 4060 | Loss | -14 | 133 | -700 | 6650 | |
| 10/7/09 | Buy Bank Nifty | 6695 | 6645 | Profit | -50 | 83 | -2500 | 4150 | |
| 13/7/09 | Buy Bank Nifty | 7440 | 7480 | Profit | 40 | 123 | 2000 | 6150 | |
| 13/7/09 | Sell Nifty | 3910 | 3932 | Profit | 22 | 145 | 1100 | 7250 | |
| 14/7/09 | Buy Bank Nifty | 6720 | 6750 | Profit | 30 | 175 | 1500 | 8750 | |
| 14/7/09 | Buy Nifty | 4047 | 4082 | Profit | 35 | 210 | 1750 | 10500 | |
| 15/7/09 | Sell Bank Nifty | 6710 | 6745 | Profit | 35 | 245 | 1750 | 12250 | |
| 16/7/09 | Sell Bank Nifty | 6930 | 6985 | Profit | 55 | 300 | 2750 | 15000 | |
| 16/7/09 | Sell Nifty | 4237 | 4210 | Loss | -27 | 273 | -1350 | 13650 | |
| 16/7/09 | Buy Nifty | 4248 | 4270 | Profit | 22 | 295 | 1100 | 14750 | |
| 16/7/09 | Sell Nifty | 4213 | 4205 | Loss | -8 | 287 | -400 | 14350 | |
| 17/7/09 | Buy Bank Nifty | 7036 | 7130 | Profit | 94 | 381 | 4700 | 19050 | |
| 17/7/09 | Sell Nifty | 4374 | 4353 | Loss | -21 | 360 | -1050 | 18000 | |
| 18/7/09 | Sell Bank Nifty | 7245 | 7235 | Loss | -10 | 350 | -500 | 17500 | |
| 18/7/09 | Buy Bank Nifty | 7290 | 7385 | Profit | 95 | 445 | 4750 | 22250 | |
| 18/7/09 | Buy Nifty | 4448 | 4475 | Profit | 27 | 472 | 1350 | 23600 | |
| 20/7/09 | Sell Bank Nifty | 7245 | 7245 | Cost | 0 | 472 | 0 | 23600 | |
| 20/7/09 | Buy Bank Nifty | 7290 | 7385 | Loss | 95 | 567 | 4750 | 28350 | |
| 20/7/09 | Buy Nifty | 4448 | 4475 | Profit | 27 | 594 | 1350 | 29700 | |
| 21/7/09 | Buy Bank Nifty | 7500 | 7440 | Loss | -60 | 534 | -3000 | 26700 | |
| 21/7/09 | Sell Bank Nifty | 7400 | 7424 | Profit | 24 | 558 | 1200 | 27900 | |
| 21/7/09 | Sell Bank Nifty | 7420 | 7455 | Profit | 35 | 593 | 1750 | 29650 | |
| 21/7/09 | Sell Nifty | 4492 | 4465 | Loss | -27 | 566 | -1350 | 28300 | |
| 21/7/09 | Buy Bank Nifty | 7506 | 7454 | Loss | -52 | 514 | -2600 | 25700 | |
| 22/7/09 | Buy Bank Nifty | 7545 | 7585 | Profit | 40 | 554 | 2000 | 27700 | |
| 22/7/09 | Sell Bank Nifty | 7335 | 7535 | Profit | 200 | 754 | 10000 | 37700 | |
| 23/7/09 | Sell Bank Nifty | 7521 | 7480 | Loss | -41 | 713 | -2050 | 35650 | |
| 23/7/09 | Sell Bank Nifty | 7425 | 7455 | Profit | 30 | 743 | 1500 | 37150 | |
| 23/7/09 | Sell Nifty | 4473 | 4473 | Cost | 0 | 743 | 0 | 37150 | |
| 23/7/09 | Buy Nifty | 4503 | 4545 | Profit | 42 | 785 | 2100 | 39250 | |
| 24/7/09 | Sell Nifty | 4547 | 4529 | Loss | -18 | 767 | -900 | 38350 | |
| 24/7/09 | Sell Nifty | 4510 | 4530 | Profit | 20 | 787 | 1000 | 39350 | |
| 24/7/09 | Buy Nifty | 4561 | 4582 | Profit | 21 | 808 | 1050 | 40400 | |
| 24/7/09 | Sell Bank Nifty | 7350 | 7425 | Profit | 75 | 883 | 3750 | 44150 | |
| 27/7/09 | Sell Bank Nifty | 7440 | 7430 | Loss | -10 | 873 | -500 | 43650 | |
| 27/7/09 | Buy Bank Nifty | 7476 | 7430 | Loss | -46 | 827 | -2300 | 41350 | |
| 27/7/09 | Sell Bank Nifty | 7380 | 7410 | Profit | 30 | 857 | 1500 | 42850 | |
| 27/7/09 | Buy Nifty | 4592 | 4572 | Loss | -20 | 837 | -1000 | 41850 | |
| 27/7/09 | Sell Nifty | 4530 | 4573 | Profit | 43 | 880 | 2150 | 44000 | |
| 28/7/09 | Buy Nifty | 4552 | 4595 | Profit | 43 | 923 | 2150 | 46150 | |
| 29/7/09 | Sell Bank Nifty | 7220 | 7280 | Profit | 60 | 983 | 3000 | 49150 | * |
| 30/7/09 | No Calls Given Due to Expiry | ||||||||
| TOTAL POINTS PROFIT | 983 | ||||||||
| TOTAL RS PROFIT | 49150 |
TOTAL MONTHLY PROFIT:49,150/- PER LOT
NOTE:
1.VIEW CALL BY CALL PERFORMANCE SHEET OF EVERY DATE AT http://tsrnifty.blogspot.com/
2.ALL CALCULATIONS ARE DONE CONSIDERING 1 LOT TRADED OF EACH STOCK GIVEN.ITS AN INDICATIVE FIGURE DERIVED FROM CLIENTS FEEDBACK.
3.WE GIVE EXACT ENTRY AND EXIT SMS WHICH IS A UNIQUE SERVICE WHICH NO OTHER ADVISERS PROVIDE.
4.BROKERAGES AND OTHER CHARGES DEPENDS AND VARIES PERSON TO PERSON.SO THOSE CHARGES ARE NOT INCLUDED IN THIS CALCUATION.
TO BECOME A PREMIUM MEMBER, KINDLY VISIT FOLLOWING LINK: http://www.teamstockresearchers.com/
CALLS US:
HIREN
09327744250
WE ALSO PROVIDE:
INTRADAY CASH CALLS
DELIVERY(SHORT TERM & LONG TERM) CALLS
STOCK FUTURES CALLS
OPTIONS CALLS
KINDLY VISIT www.niftyviews.com FOR MORE DETAILS.
--
For All Your Stock Markets query and solutions
Visit
http://niftyviews.com/
Join our google group
http://groups.google.com/group/STOCKRESEARCHER/subscribe
--~--~---------~--~----~------------~-------~--~----~
--
For Anything related with Stock market be Online at
http://www.niftyviews.com/
Get free updates on your mobile phone. SMS- JOIN SRESEARCHERS to 567678for our market updates
You received this message because you are subscribed to Google Group "STOCKRESEARCHER" group.
To post to this group, send an email to STOCKRESEARCHER@googlegroups.com
To unsubscribe email
Stockresearcher-unsubscribe@googlegroups.com
for more info visit
http://groups.google.com/group/STOCKRESEARCHER?hl=en-GB
.
This is Not a Spam Mail.
Disclaimer :-
"The opinions expressed by the members on this board are based on
their individual experience and perceptions and to share information
with other members with the best of intentions to help fellow members
in investment decisions as equity investment is a risky venture."
-~----------~----~----~----~------~----~------~--~---





0 comments:
Post a Comment